COMMAND AREA DEVELOPMENT AUTHORITY, SOLAPUR

STORAGE POSITION OF MEDIUM/MINOR IRRIGATION PROJECTS & K.T.WEIRS.

(UPDATED WEEKLY ON EVERY MONDAY)

DATE -19-02-2007

(A) MEDIUM PROJECTS :

Sr. No. NAME  IRRIGATION POTENTIAL IN HA. DESIGNED STORAGE IN MCUM LIVE STORAGE ON 15/10/2005 TODAY's STORAGE % OF LIVE STORAGE
    DESIGNED CREATED TOTAL LIVE   IN MCUM IN MCFT  
1 EKRUKH 2610 2610 61.16 61.16 28.17 6.52 445.10 10.67
2 HINGANI (P) 6168 5629 45.51 31.97 31.97 23.22 1129.00 72.63
3 JAWALGAON 5341 5313 34.92 29.19 19.13 20.13 857.00 68.96
4 BUDHIHAL 4251 4251 19.03 19.03 00.06 00 6.90 00
5 MANGI 3116 3116 30.72 30.53 15.06 23.34 1078.09 76.47
6 ASHTI INCLUDED IN BHIMA (UJJANI) PROJECT 23.01 23.01 20.06 12.63 696.40 54.88
7  BORI 13680            13680 21.39 19.27 - 0.87 0.87 4.51
  TOTAL    21486          20919 214.35 194.89 114.45 86.71 4358.62 40.48
                 

(B) MINOR PROJECTS :

Sr. No. No. OF PROJECTS  IRRIGATION POTENTIAL IN HA. DESIGNED STORAGE IN MCUM LIVE STORAGE ON 15/10/2005 TODAY's STORAGE % OF LIVE STORAGE
    DESIGNED CREATED TOTAL LIVE   IN MCUM IN MCFT  
1

51

17560 17560 123.75 108.97 42.23 27.89 1798.79 25.60

(C) K.T.WEIRS  :

Sr. No. RIVER & NO. OF K.T.WEIRS  IRRIGATION POTENTIAL IN HA. DESIGNED STORAGE IN MCUM LIVE STORAGE ON 15/10/2005 TODAY's STORAGE % OF LIVE STORAGE
    DESIGNED CREATED TOTAL LIVE   IN MCUM IN MCFT  
1

BHIMA -     12

18720 18720 70.81 70.81 25.42 35.12 578.60 49.64
2  SINA -         23 26258 26258 53.64 53.64 10.89 37.29 139.40 69.36
3  MAN -         21 13943 13943 42.30 42.30 6.55 2.85 647.36 6.73
4  OTHER-      21 12000 12000 34.49 34.49 9.36 3.17 297.18 9.16
    TOTAL-     77 70921 70921 201.24 201.21 52.22 78.43 1662.54 38.94

BACK TO HOMEPAGE